1997/1998 - Fourth (Honours) Year |
Subject | Exam | Coursework | Aggregate |
Computer Engineering 3A | 87 | 81 | 85 |
Computer Engineering 3B | 87 | 85 | 86 |
Electronics 3 | 81 | 95 | 84 |
Honours Project | - | 67 | 67 |
Minor Option A (Data Networks) | - | 50 | 50 |
Minor Option B (Image Processing) | - | 78 | 78 |
Product Development 4 | 88 | - | 88 |
Signal Processing Systems | 78 | 70 | 76 |
3rd year overall result | - | - | 77 |
Overall: 77% - First class honours. Also received IEE Prize for best marks |
|
1996/1997 - Third Year |
Subject | Exam | Coursework | Aggregate |
Computer Engineering 2A | 87 | 88 | 87 |
Computer Engineering 2B | 83 | 82 | 83 |
Electronics 2 | 77 | 80 | 78 |
Instrumentation Systems | 86 | 94 | 89 |
Minor Options A (Computer Graphics) | - | 90 | 90 |
Minor Options B (Data Communications) | - | 63 | 63 |
Product Development 3 | - | 74 | 74 |
Project 2 | - | 66 | 66 |
Signals & Systems | 61 | 58 | 60 |
Overall: 77% - Pass with distinction |
|
1995/1996 - Second Year |
Subject | Exam | Coursework | Aggregate |
Electronics II | 61 | 55 | 60 |
Electrical Engineering II | 43 | 65 | 47 |
Communications Engineering | 61 | 65 | 62 |
Computer Engineering II | 83 | 91 | 86 |
Engineering Mathematics II | 81 | 99 | 85 |
Product Development II | - | 68 | 68 |
Project II | - | 77 | 77 |
|
1994/1995 - First year |
Subject | Exam | Coursework | Aggregate |
Electrical Theory (1st semester) | 91 | - | - |
Electrical Theory (2nd semester) | 66 | 86 | 70 |
Electronics I (1st semester) | 83 | - | - |
Electronics I (2nd semester) | 85 | 72 | 82 |
Engineering Principles | 74 | 80 | 75 |
Engineering mathematics I (1st semester) | 80 | - | - |
Engineering Mathematics I (2nd semester) | 72 | 88 | 75 |
Professional Skills I | - | 65 | 65 |
Product Development I | - | 72 | 72 |